CLASS CANCELLATIONS
MANAGE MY ALERTS
To receive class cancellations by email or TXT alerts, log into your Â鶹¹ú²ú¾«Æ· account below. Add your professors to your alert list and receive notifications when they cancel a class. Update each new semester with your new professors to stay up to date.
The following instructors have cancellation messages: *
DATE | INSTRUCTOR | CAMPUS | MESSAGE |
---|---|---|---|
Monday February 17, 2025 | McCandless, James | Auburn Afternoon | James McCandless' MAT 121 Exploring Statistics Using Technology is cancelled for Monday, February 17. See Brightspace for instructions. |
Tuesday February 18, 2025 | Lerner, John | Auburn Evening | John Lerner's Physics 104 is cancelled on Tuesday, February 18. Online laboratory activities will be assigned. |
Tuesday February 18, 2025 | Plath, Christine | All Auburn, Fulton and Online All | Christine Plath's Math 116 (Auburn and Fulton classes) and Math 070 (Fulton) classes are cancelled on Tuesday, February 18. |
Wednesday February 19, 2025 | McCandless, James | Auburn Afternoon | James McCandless' MAT 121 Exploring Statistics Using Technology is cancelled for Wednesday, February 19. See Brightspace for instructions. |
Monday February 24, 2025 | McCandless, James | Auburn Afternoon | James McCandless' MAT 121 Exploring Statistics Using Technology is cancelled for Monday, February 24. See Brightspace for instructions. |
* Unless there is an emergency closing message above stating different. The emergency message supersedes any individual class cancellation notices.